

Technical Parameters:
| Item | Contents | Value | ||
| Fibre Count | 1 | 2 | 4 | |
| Self-supporting Strength member | material | Steel wire | ||
| diameter (mm) | 1.1mm | |||
| Strength member | material | KFRP/Steel wire | ||
| diameter (mm) | 0.52/0.45 | 0.52/0.45 | 0.52/0.45 | |
| Sheath | Thickness (mm) | ≥0.40 |
||
| Cable diameter(mm) Approx. | 2.0*5.2(±0.1) | 2.0*5.2(±0.1) | 2.0*5.2(±0.1) | |
| Cable weight(kg/km) Approx. | 18.5/20 | 19/20.5 | 20/21.5 | |
| Operating temperature range | -40~+70 | |||
| Tensile Strength Short/ Long Term(N) | 600/300 | |||
| Crush resistance short/long term (N/100mm) | 1000/500 | |||
| Items | Test Standard | Specified Value | Requirements |
| Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation: ≤0.4dB after test |
| Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation: ≤0.4dB after test |
| Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm, one in 3 different places |
Additional attenuation: ≤0.4dB after test |
| Repeated Bending | IEC 60794-1-2-E6 | R=30H | Additional attenuation: ≤0.4dB after test |
| Temperature Cycling | IEC 60794-1-2-F1 | -40℃~+70℃ | Attenuation change: ≤0.4dB/km after test |

