

| Parameters | Unit | Values |
| Center Wavelength | nm | 1310,1480, 1550 |
| Operating Wavelength Range | nm | ±15 |
| Typ. Insertion Loss | dB | 0.4 |
| Max. Insertion Loss | dB | 0.6 |
| Faraday Rotation Angle (Single Pass) | ℃ | 45 |
| Max. Rotation Angle Tolerance at 23℃, CWL | ℃ | ±1 |
| Min. Extinction Ratio | dB | 20 |
| Max. Optical Power (CW) | mW | 500 |
| Max. Tensile Load | N | 5 |
| Fiber Type | G652D Fiber | |
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |

